Products > Fluid & Air Transfer Systems > Couplings >
TIME Water & Air Hose Fittings
Recommendation for a safe working environment:
Correct identification of the hose inside diameter and correct measurement of the hose outside diameter are critical to the proper and safe operation of the hose assembly. Be careful to match the size of the fittings and clamps to the size of the hose they are to be used with. Improperly sized components lead to leaks and coupling “blow offs”.
Mining Stems & Nuts
Product Number: See chart below.
Used with both air and water hose.
| Product # | Description | Size | Add to RFQ |
|---|---|---|---|
| 200-00 | Hose Stem – 701-P | 1/2″ x 1/2″ | |
| 201-00 | Hose Nut – 702 | 1/2″ | |
| 200-01 | Hose Stem – 901-P | 1/2″ x 1″ | |
| 200-02 | Hose Nut – 1001-P | 3/4″ x 1″ | |
| 200-03 | Hose Stem – 1101-P | 1″ x 1″ | |
| 201-01 | Hose Nut – 1102 | 1″ | |
| 200-04 | Hose Stem – 1126-P | 1 1/4″ x 1 1/4″ | |
| 201-02 | Hose Nut – 1125 | 1 1/4″ | |
| 200-05 | Hose Stem – 1151-P | 1 1/2″ x 5 1/4″ | |
| 200-06 | Hose Stem – 1151-P-XL | 1 1/2″ x 7″ | |
| 201-03 | Hose Nut – 1150 | 1 1/2″ | |
| 200-07 | Hose Stem – 1162-P | 2″ x 5 1/2″ | |
| 200-08 | Hose Stem – 1162-P-XL | 2″ x 8″ | |
| 201-06 | Hose Nut – 1161 | 2″ |
Hose Joiners
Product Number: See chart below.
| Product # | Description | Size | Add to RFQ |
|---|---|---|---|
| 202-00 | Hose Joiners – 200-P | 1/2″ | |
| 202-01 | Hose Joiners – 200-P-XL | 1/2″ x 4 1/2″ | |
| 202-04 | Hose Joiners – 150-P | 3/4″ | |
| 202-02 | Hose Joiners – 100-P | 1″ | |
| 202-03 | Hose Joiners – 100-P-XL | 1″ x 6 1/2″ | |
| 202-05 | Hose Joiners – 105-P | 1 1/4″ x 5″ | |
| 202-06 | Hose Joiners – 105-P-XL | 1 1/4″ x 8″ | |
| 202-07 | Hose Joiners – 110-P | 1 1/2″ x 5 3/8″ | |
| 202-08 | Hose Joiners – 110-P-XL | 1 1/2″ x 8 3/4″ | |
| 202-09 | Hose Joiners – 120-P | 2″ x 5 3/4″ | |
| 202-10 | Hose Joiners – 120-P-XL | 2″ x 8 3/4″ | |
| 205-00 | Water Hose Screw Stem -600-P | 3/8″ NPT x 1/2″ |
Heavy Duty Pipe Nipples
Product Number: See chart below.
| Product # | Description | Size | Add to RFQ |
|---|---|---|---|
| 205-01 | Threaded & chamfered both ends – 602 | 1″ x 3″ | |
| 205-02 | Threaded one end w/ victaulic groove opposite end & chamfered – 603 | 1″ x 3″ |
Mining Spuds – Female
Product Number: See chart below.
| Product # | Description | Size | Add to RFQ |
|---|---|---|---|
| 204-07 | Air Hose Spuds – 507 | 1 1/2″M x 1 1/4″F | |
| 204-08 | Air Hose Spuds – 507A | 1/2″M x 1″F | |
| 204-09 | Air Hose Spuds – 510 | 1 1/4″M x 1″F | |
| 204-10 | Air Hose Spuds – 511 | 1 1/4″M x 1 1/4″F | |
| 204-00 | Air Hose Spuds – 501 | 1″M x 1″F | |
| 204-12 | Air Hose Spuds w/Screen – 501 | 1″M x 1″F | |
| 204-01 | Air Hose Spuds – 502 | 1″M x 3/4″F | |
| 204-02 | Air Hose Spuds – 503 | 1″M x 1/2″F | |
| 204-05 | Air Hose Spuds – 505 | 1″M x 3/8″F |
Mining Spuds – Male
Product Number: See chart below.
| Product # | Description | Size | Add to RFQ |
|---|---|---|---|
| 204-03 | Water Valve Union Spuds – 504 | 1/2″M x 3/8″M | |
| 204-04 | Water Valve Union Spuds – 504A | 1/2″M x 1/2″M | |
| 203-00 | Water Goose Neck Spuds – 304 | 1″M x 3/8″M | |
| 201-01 | Water Goose Neck Spuds – 304A | 1″M x 1/2″M |