Products > Fluid & Air Transfer Systems > Punch-Lok Clamps >
Punch-Lok Clamps
Product Number: See chart below.
Punch-Lok clamps are available in a variety of materials to suit your needs.
- high strength galvanized carbon steel clamps – satisfy nearly all requirements
- stainless steel clamps – recommended for use in corrosive situations
HIGH-STRENGTH GALVANIZED CLAMPS CHART
| Product # | Item | Clamp Inside Diameter | Band Width | Clamps per Std. Carton | Shipping Weight Lbs/Carton | Add to RFQ |
|---|---|---|---|---|---|---|
| 232-00 | P-3 | 13/18″ | 3/8″ | 100 | 3.5 | |
| 232-01 | P-4 | 1″ | 5/8″ | 100 | 8.8 | |
| 232-02 | P-5 | 1 1/4″ | 5/8″ | 100 | 91 | |
| 232-03 | P-6 | 1 1/2″ | 5/8″ | 100 | 10.6 | |
| 232-04 | P-7 | 1 3/4″ | 5/8″ | 100 | 11.2 | |
| 232-05 | P-8 | 2″ | 5/8″ | 101 | 11.4 | |
| 232-07 | P-9 | 2 1/4″ | 5/8″ | 100 | 11.8 | |
| 232-06 | P-10 | 2 1/2″ | 5/8″ | 50 | 6.1 | |
| 232-18 | P-11 | 2 3/4″ | 5/8″ | 50 | 6.6 | |
| 232-09 | P-12 | 3″ | 5/8″ | 50 | 8.0 | |
| 232-10 | P-14 | 3 1/2" | 5/8″ | 50 | 8.4 | |
| 232-11 | P-16 | 4″ | 5/8″ | 50 | 5.2 | |
| 232-12 | P-18 | 4 1/2″ | 5/8″ | 50 | 5.8 | |
| 232-13 | P-20 | 5″ | 5/8″ | 50 | 6.2 | |
| 232-14 | P-24 | 6″ | 5/8″ | 50 | 6.8 | |
| 232-19 | P-28 | 7″ | 5/8″ | 50 | 13.8 | |
| 232-20 | P-32 | 8″ | 5/8″ | 50 | 14.4 |
Also available: stainless steel clamps, open-clamps, and related tools.
To order clamps
- Insert fitting into hose.
- Measure the outside diameter of the hose.
- Select the clamp with the next larger inside diameter clamp.
NB: Do not determine clamp by hose size – different thickness of hose will result in varying outside diameters