DRILL RODS

QUALITY MATERIALS

Each drill rod is manufactured from high quality alloy steel tubing, produced in the most modern, reliable and efficient cold-draw facilities. Suppliers use advanced precision quality control for
consistent concentricity and straightness and provide quality certification with every shipment.

AUTOMATED HEAT TREAT

Using state of the art robotics for maximum efficiency, our automated induction heat treating equipment was designed by a team of metallurgists, engineers, and industry experts. Our experienced heat treat specialists carefully monitor temperature and energy, perform destructive tests and complete microscopic analysis to ensure optimum physical properties for increased material strength.

PRECISE MACHINING

Our innovative manufacturing cells utilize advanced CNC technology. Machining tolerances are tightly controlled using precise production and inspection tooling. We maintain strict quality processes for design, engineering, and machining to international standards.

 

PRODUCT LISTING:

PART # DESCRIPTION BUNDLE QTY OD MM (IN) ID MM (IN) THREAD PITCH MM (IN) WEIGHT KG/3M
STANDARD WIRELINE THREAD
91-36-302 DRILL ROD BW/L 0.6 METER 19 55.6 (2.2) 46.2 (1.8) 8.5 (0.3) 18
91-36-305 DRILL ROD BW/L 1.5 METER 19 55.6 (2.2) 46.2 (1.8) 8.5 (0.3) 18
91-36-310 DRILL ROD BW/L 3 METER 19 55.6 (2.2) 46.2 (1.8) 8.5 (0.3) 18
91-36-402 DRILL ROD NW/L 0.6 METER 19 69.9 (2.8) 60.5 (2.4) 8.5 (0.3) 23.4
91-36-405 DRILL ROD NW/L 1.5 METER 19 69.9 (2.8) 60.5 (2.4) 8.5 (0.3) 23.4
91-36-410 DRILL ROD NW/L 3 METER 19 69.9 (2.8) 60.5 (2.4) 8.5 (0.3) 23.4
91-36-502 DRILL ROD HW/L 0.6 METER 19 88.9 (3.5) 78.0 (3.1) 8.5 (0.3) 34.5
91-36-505 DRILL ROD HW/L 1.5 METER 19 88.9 (3.5) 78.0 (3.1) 8.5 (0.3) 34.5
91-36-510 DRILL ROD HW/L 3 METER 19 88.9 (3.5) 78.0 (3.1) 8.5 (0.3) 34.5
REVERSE THREAD
91-36-302BR DRILL ROD BRW/L 0.6 METER 19 55.6 (2.2) 46.2 (1.8) 8.5 (0.3) 18
91-36-305BR DRILL ROD BRW/L 1.5 METER 19 55.6 (2.2) 46.2 (1.8) 8.5 (0.3) 18
91-36-310BR DRILL ROD BRW/L 3 METER 19 55.6 (2.2) 46.2 (1.8) 8.5 (0.3) 18
91-36-402NR DRILL ROD NRW/L 0.6 METER 19 69.9 (2.8) 60.5 (2.4) 8.5 (0.3) 23.4
91-36-405NR DRILL ROD NRW/L 1.5 METER 19 69.9 (2.8) 60.5 (2.4) 8.5 (0.3) 23.4
91-36-410NR DRILL ROD NRW/L 3 METER 19 69.9 (2.8) 60.5 (2.4) 8.5 (0.3) 23.4
91-36-502HR DRILL ROD HRW/L 0.6 METER 19 88.9 (3.5) 78.0 (3.1) 8.5 (0.3) 34.5
91-36-505HR DRILL ROD HRW/L 1.5 METER 19 88.9 (3.5) 78.0 (3.1) 8.5 (0.3) 34.5
91-36-510HR DRILL ROD HRW/L 3 METER 19 88.9 (3.5) 78.0 (3.1) 8.5 (0.3) 34.5
T THREAD
91-36-302BT DRILL ROD BT 0.6 METER 19 55.6 (2.2) 46.2 (1.8) 10.2 (0.4) 18
91-36-305BT DRILL ROD BT 1.5 METER 19 55.6 (2.2) 46.2 (1.8) 10.2 (0.4) 18
91-36-310BT DRILL ROD BT 3 METER 19 55.6 (2.2) 46.2 (1.8) 10.2 (0.4) 18
91-36-402NT DRILL ROD NT 0.6 METER 19 69.9 (2.8) 60.5 (2.4) 12.7 (0.5) 23.4
91-36-405NT DRILL ROD NT 1.5 METER 19 69.9 (2.8) 60.5 (2.4) 12.7 (0.5) 23.4
91-36-410NT DRILL ROD NT 3 METER 19 69.9 (2.8) 60.5 (2.4) 12.7 (0.5) 23.4
91-36-502HT DRILL ROD HT 0.6 METER 19 88.9 (3.5) 78.0 (3.1) 12.7 (0.5) 34.5
91-36-505HT DRILL ROD HT 1.5 METER 19 88.9 (3.5) 78.0 (3.1) 12.7 (0.5) 34.5
91-36-510HT DRILL ROD HT 3 METER 19 88.9 (3.5) 78.0 (3.1) 12.7 (0.5) 34.5
HD THREAD
91-36-602 DRILL ROD HWT/PHD 0.6 METER 7 114 (4.5) 102 (4) 10.2 (0.4) 52.2
91-36-605 DRILL ROD HWT/PHD 1.5 METER 7 114 (4.5) 102 (4) 10.2 (0.4) 52.2
91-36-610 DRILL ROD HWT/PHD 3 METER 7 114 (4.5) 102 (4) 10.2 (0.4) 52.2
WordPress Table