Series L09 : 420
Specifications:
- Standard Suction Size: 1.50″ NPT
- Standard Discharge Size: 1.00″ NPT
- Pump Weight: 200 LBS
- 14 HP
- Flows to 28 GPM
- Pressures to 700 psi
Features:
- Fluid end material of cast iron
- Pump can be easily repacked
- Ceramic cylinders
- Internal gear reduction in crankcase eliminates need for large sheaves
- Ball valves are available for pumping viscous materials such as drilling muds
| PERFORMANCE TABLE FMC L09-420 | |||||||
| PISTON DIAMETER (IN) | DISPLACEMENT (GAL/REV) | MAX PRESSURE (PSI) | PUMP CAPACITY (GPM) @ INPUT SPEED (RPM) | ||||
| 390 | 625 | 700 | 750 | 890 | |||
| 2.750 | 0.0589 | 700 | 11.3 | 20.2 | 22.6 | 24.2 | 28.7 |
Product Listing:
| ITEM # | PART # | QTY | DESCRIPTION |
|---|---|---|---|
| 39-160-00 | L09-420 FMC PUMP | ||
| 39-A5049 | TOOL ASM PLUNGER NUT | ||
| 1 | 39-1255266 | 1 | VALVE CHAMBER |
| 2 | 39-A5003M | 3 | VALVE COVER |
| 3 | 39-1225327FMC | 6 | VALVE SEAT |
| 39-1225327HD | 6 | VALVE SEAT HEAVY DUTY | |
| 4 | 39-1187738 | 6 | 15/16" SS BALL |
| 39-1101418 | 6 | 7/8" SS BALL | |
| 5 | 39-8495 | 3 | PACKING HOLDER |
| 6 | 39-1207289 | 3 | PACKING WASHER |
| 7 | 39-A5016 | 3 | PLUNGER NUT |
| 8 | 39-5260052 | 3 | CUP PACKING - NITRILE |
| 39-A3434 | 3 | CUP PACKING - NEOPRENE | |
| 9 | 39-8309 | 3 | HEX NUT ½ - 13 SS |
| 10 | 39-A5034M | 3 | PORCELAIN CYLINDER |
| 39-1272060 | 3 | CERAMIC CYLINDER | |
| 11 | 39-A5002M | 3 | CYLINDER HEAD COVER |
| 12 | 39-1280024 | 6 | GASKET CYLINDER (COPPER) |
| 39-1280024F | 6 | GASKET CYLINDER (FIBRE) | |
| 13 | 39-1280025 | 3 | GASKET CYL. COVER(COPPER) |
| 39-1280025F | 3 | GASKET CYL. COVER(FIBRE) | |
| 14 | 39-1280026 | 3 | GASKET VALVE COVER(COPPER) |
| 39-1280026F | 3 | GASKET VALVE COVER(FIBRE) | |
| 15 | 39-1250876 | 3 | CROSSHEAD & ROD |
| 16 | 39-1271415 | 3 | CLAMP CYLINDER HEAD |
| 17 | 39-1271716 | 3 | CLAMP VALVE COVER |
| 18 | 39-P548657 | 1 | BEARING CAP (USED WITH OIL SEAL 39-P548658) |
| 18B | 39-P548658 | 1 | OIL SEAL (FOR BEARING CAP 39-P548657) |
| 19 | 39-A5006 | 3 | PIN |
| 20 | 39-A5009 | 2 | STUD CYLINDER |
| 21 | 39-A5011 | 6 | CYLINDER COVER STUD |
| 22 | 39-A5012 | 6 | VALVE CLAMP STUD |
| 23 | 39-1279064 | 2 | BEARING HOUSING |
| 24 | 39-A5026 | 2 | GASKET |
| 25 | 39-A5025 | 2 | GASKET |
| 26 | 39-A5054 | 1 | OIL CAP |
| 27 | 39-1283602 | 3 | GASKET |
| 28 | 39-5260537 | 1 | PUMP CASE |
| 29 | 39-1279065 | 1 | GASKET - COVER |
| 30 | 39-1279063 | 1 | BACK COVER |
| 31 | 39-1283600 | 3 | PACKING NUT |
| 32 | 39-1283601 | 3 | PACKING NUT SLEEVE |
| 33 | 39-18710 | 3 | CONNECTING ROD |
| 34 | 39-P510831 | 3 | ROD BEARING (PAIR) |
| 35 | 39-1279071 | 1 | CRANKSHAFT & GEAR ASM |
| 36 | 39-1265098 | 1 | PINION SHAFT |
| 37 | 39-1283603 | 9 | ROD SEAL |
| 38 | 39-1252594 | 5 | SHIM |
| 39 | 39-1225769 | 1 | BEARING CAP |
| 40 | 39-1214260 | 1 | COVER PLATE ASM |
| 41 | GF610 | 3 | LUBE FITTING |
| 42 | 39-1103470 | 3 | SET SCREW 5/16 – 18 X ½ |
| 43 | 39-1104444 | 2 | BALL BEARING |
| 44 | 39-1281655 | 3 | SEAL HOLDER |
| 45 | 39-1106910 | 14 | HHCS 3/8 -16 X ½ |
| 46 | 39-1100068 | 12 | HHCS 3/8 -16 X ¾ |
| 47 | 0812BHH1G5 | 2 | HHCS ½ -13 X ¾ |
| 48 | 39-1187048 | 2 | PLUG, ½ |
| 49 | 08NHZGR5 | 14 | HEX NUT ½ -13 |
| 50 | 39-1100243 | 14 | LOCK WASHER |
| 51 | 568-014-90 | 3 | “O” RING |
| 52 | 39-1101242 | 2 | CONE BEARING |
| 53 | 39-1177287 | 2 | CUP BEARING |
| 54* | 39-A5046 | 3 | BUSHING, CONNECTING ROD |
| 55* | 39-18743 | 6 | BOLT, CONNECTING ROD |
| 56 | BI-109-H | 1 | PLUG 1” PIPE |
| 57 | BI-109-K | 2 | PLUG 1 – ½ PIPE |
| 58 | 39-1187039 | 1 | PETCOCK 1/8 NPT |
| 59 | 39-1187577 | 1 | KEY |
| 60 | 39-1256641 | 1 | DISC VALVE PARTS ASM |
| included in 60 | |||
| A | 39-1245786 | 1 | SEAT VALVE |
| B | 39-1250400 | 1 | DISC & SPRING ASM |
| C | 39-5260958 | 1 | VALVE SEAT |
| D | 39-1251822 | 1 | SNAP RING |


