L11-470

Specifications:

  • Standard Suction Size: 2.50″ NPT
  • Standard Discharge Size: 1.25″ NPT
  • Pump Weight (Average): 460 lbs

Features:

  • Fluid end material of ductile iron
  • Pump can be easily repacked
  • Ceramic cylinders
  • Internal gear reduction in crankcase eliminates need for large sheaves
  • Ball valves are available for pumping viscous materials such as drilling muds

PERFORMANCE TABLE FMC L11-470
PISTON DIAMETER (IN) DISPLACEMENT (GAL/REV) MAX PRESSURE (PSI) PUMP CAPACITY (GPM) @ INPUT SPEED (RPM)
360 690 900 1050 1275
2.750 0.0589 1,000 21.2 40.7 53.0 61.9 75.1
WordPress Table

PRODUCT LISTING:

ITEM # PART # QTY DESCRIPTION
39-160-08 FMC L11-470
39-A5049 TOOL ASM PLUNGER NUT
1 39-5257698 1 PUMP CASE
2 39-1285094 1 CRANKSHAFT
3 39-5266814 3 CONNECTING ROD ASSEMBLY
4 39-P514965 3 BEARING INSERT
5 39-9226 3 BUSHING, CONNECTING ROD
8 39-1252939 3 CROSSHEAD & ROD ASM
9 39-1103470 6 SET SCREW 5-16-18X 5/16
10 39-A91014 3 WRIST PIN
11 568-014-90 3 “O” RING
12 39-1177473 2 CONE, BEARING
13 39-1177474 2 CUP BEARING
14 39-A91675 2 GASKET
15 39-1252595 A/R SHIM
16 39-1248369 2 HOUSING, CRANKSHAFT BEARING
17 0420BHHZG5 12 CAPSCREW, HEX 1/4"-20 X 1-1/4" NC ZP GR5
18 0812BHHZG5 18 CAPSCREW, HEX ½ -13 X ¾
19 39-P511596 1 PINION SHAFT
39-P513120 1 PINION SHAFT (DOUBLE SIDED)
20 39-1272558 2 BALL BEARING
21 39-A91674 2 GASKET
22 39-P508916 1 PINION CAP
23 39-1266789 1 CAP, PINION BEARING
24 39-A91676 1 GASKET, COVER
25 39-1250332 1 COVER, PLATE
26 39-1187039 1 PETCOCK
29 39-5260567 1 INSPECTION PLATE
30 39-1100759 3 LUBE FITTING, 1/8 C/Z
31 39-19510 3 WASHER, PACKING
32 39-1177489 6 ROD SEAL
33 39-1266365 3 SLEEVE, PACKING NUT
34 39-1266323 3 PACKING NUT
35 39-A5054 1 CAP, OIL
36 39-1187048 2 PLUG, ½ PIPE, MAGNETIC
37 39-5251859 6 STUD, LONG 5/8 X 12-1/4
38 39-1279676 6 GASKET CYL., FIBER
39-1247389 6 GASKET CYL., COPPER
39 39-1267586 3 CYL., CERAMIC
39-A91664CLM 3 CYL., PORCELAIN
40 39-A91663 3 PACKING HOLDER
41 39-5260221 3 CYL. PACKING, ABRASIVE
42 39-1216753 3 WASHER
43 39-A5016 3 NUT, PLUNGER
44 39-8309 3 NUT, SPECIAL
45 39-5257262 1 VALVE CHAMBER
46 39-5255419 6 DISC VALVE ASM
47* 39-5253514 6 SEAT, VALVE
48* 39-5260847 6 VALVE
49* 39-320153 6 RETAINING RING
50* 39-5260848 6 WASHER
51* 39-1283377 6 SPRING
52 568-233-90 3 CYL. HEAD “O” RING
53 39-1283531 3 CYL. COVER
54 39-A80392 3 CLAMP CYL. HEAD
55 39-1248349 2 STUD, 5/8 X 9-1/2
56 10NHZ 8 NUT, HEX 5/8 -11
57 568-227-90 3 VALVE COVER “O” RING
58 39-1283530 3 VALVE COVER
59 39-1247716 3 CLAMP, VALVE COVER
60 39-1248372 6 STUD, ½ X 4
61 08NHZGR5 6 NUT, HEX ½ - 13
WordPress Table