- Home
- /
- Products
- /
- Drilling and Exploration
- /
- INDIRECT FIRED HEATERS
INDIRECT FIRED HEATERS
Features:
- Proven Riello burner technology including nozzle pre-heater for cold weather start up and upgraded low temperature fuel pump.
- Powerful backward incline blower provides ultra-quiet operation & low amperage, smart power indicator control and ductable up to 150FT.
Specifications:
MODEL | FLFVO-200RC | FLFVO-400RC |
FUEL TYPE | Oil | Oil |
BTU / H R | 185,000 BTU/hr | 390,000 BTU/hr |
CFM | 2,600 | 4,000 |
POWER REQUIREMENTS | 115 V/15A | 115 V/15A |
FUEL TANK CAPACITY | 23 US GAL TANK | 42 US GAL TANK |
RUNTIME FUEL CONSUMPTION | 21 HR RUN TIME | 14 HR RUN TIME |
HEAT EXCHANGER | 16 GAUGE 30 4 SS | 16 GAUGE 30 4 SS |
AIR OUTLET DIA . | (1) x 12" or (1) x 16" | (2) x 12" , (1) x 16", or (1) x 20" |
AIR INLET DIA . | (1) x 12" | (1) x 12" |
BURNER TECHNOLOGY | Riello | Riello |
RETURN AIR | yes | yes |
L x W x H | 52″ x 27″ x 46″ | 70" x 29" x 54" |
WEIGHT | 350 LBS | 450 LBS |
PRODUCT LISTING:
PART # | DESCRIPTION |
FLFVO-200RC | 185,000 BTU/Hr; Indirect Fired Fuel Oil Heater |
FLFVO-400RC | 390,000 BTU/Hr; Indirect Fired Fuel Oil Heater |