- Home
- /
- Products
- /
- Drilling and Exploration
- /
- P3 DIAMOND PRODUCTS
P3 DIAMOND PRODUCTS
TIME has a wide range of drilling tools, which includes durable and reliable impregnated and surface set diamond products. The design and quality allows them to perform above expectations, and optimize any drilling application. With support from over 50 years of experience in diamond product development, our products are as solid as the rock it drills through.
Impregnated Coring Bits
Productivity can be truly maximized by considering the combined effects of abrasiveness, hardness, and strength of the rock. With a broader range (Series 100 to 500) and a more specific range (Series 7 to 11), you are sure to find a bit for your application.
Standard Crown – Design and number of segments on the standard profile have been selected to provide a robust yet productive tool which can take on variable formations without seriously affecting performance It is the default choice when facing the unexpected.
Turbo Crown – Only available for B size and above. Not recommended for unconsolidated formations. The turbo waterway stays effectively flushed and cooled even when higher rotational speeds are being applied. The reduced face contact area also permits the matrix to self-sharpen more readily. Often provides similar or faster rates of penetration at lower bit loads than the standard configuration.
Crown Height:
- Standard crown 13mm
- Extended crown 16mm
Reaming Shells
By putting more diamonds where it counts, at the rock engaging surface, our reaming shells have a field proven increase in useable life as well as:
• Improved diamond retention
• Improved ability to resist broken ground
• Improved hole gauge and straightness
• Enhanced cutting and overall productivity
Casing Shoes
Like our bits and reaming shells, our shells are designed with the highest quality materials. The importance of shoes is often overlooked; however their reliability is of prime importance. Shoes are designed to be robust to withstand the rigours of advancing the drill string through overburden and into bedrock; as such they are reinforced with carbide and thermally stable diamonds on both the inside and outside gauges.
PRODUCT LISTING:
PART # | DESCRIPTION |
DB-P3-100 | DIAMOND PW/L3 DRILL BIT TURBO SR100 (RANGE OF 2-4) |
DB-P3-101 | DIAMOND PW/L3 DRILL BIT STANDARD SR100 (RANGE OF 2-4) |
DB-P3-200 | DIAMOND PW/L3 DRILL BIT TURBO SR200 (RANGE OF 4-6) |
DB-P3-201 | DIAMOND PW/L3 DRILL BIT STANDARD SR200 (RANGE OF 4-6) |
DB-P3-300 | DIAMOND PW/L3 DRILL BIT TURBO SR300 (RANGE OF 5-7) |
DB-P3-301 | DIAMOND PW/L3 DRILL BIT STANDARD SR300 (RANGE OF 5-7) |
DB-P3-305 | DIAMOND PW/L3 DRILL BIT FACE DISCHARGE SR300 (RANGE OF 5-7) 13MM |
DB-P3-400 | DIAMOND PW/L3 DRILL BIT TURBO SR400 (RANGE OF 7-9) |
DB-P3-401 | DIAMOND PW/L3 DRILL BIT STANDARD SR400 (RANGE OF 7-9) |
DB-P3-405 | DIAMOND PW/L3 DRILL BIT FACE DISCHARGE SR400 (RANGE OF 7-9) 13MM |
DB-P3-500 | DIAMOND PW/L3 DRILL BIT TURBO SR500 (RANGE OF 9-11) |
DB-P3-501 | DIAMOND PW/L3 DRILL BIT STANDARD SR500 (RANGE OF 9-11) |
DB-P3-505 | DIAMOND PW/L3 DRILL BIT FACE DISCHARGE SR500 (RANGE OF 9-11) 13MM |
DB-P3-701 | DIAMOND PW/L3 DRILL BIT TURBO SR7 |
DB-P3-702 | DIAMOND PW/L3 DRILL BIT STANDARD SR7 |
DB-P3-703 | DIAMOND PW/L3 DRILL BIT ABRASSIVE SR7 |
DB-P3-801 | DIAMOND PW/L3 DRILL BIT TURBO SR8 |
DB-P3-802 | DIAMOND PW/L3 DRILL BIT STANDARD SR8 |
DB-P3-803 | DIAMOND PW/L3 DRILL BIT ABRASSIVE SR8 |
DB-P3-901 | DIAMOND PW/L3 DRILL BIT TURBO SR9 |
DB-P3-902 | DIAMOND PW/L3 DRILL BIT STANDARD SR9 |
DB-P3-903 | DIAMOND PW/L3 DRILL BIT ABRASSIVE SR9 |
DB-P3-1001 | DIAMOND PW/L3 DRILL BIT TURBO SR10 |
DB-P3-1002 | DIAMOND PW/L3 DRILL BIT STANDARD SR10 |
DB-P3-1003 | DIAMOND PW/L3 DRILL BIT ABRASSIVE SR10 |
DB-P3-1101 | DIAMOND PW/L3 DRILL BIT TURBO SR11 |
DB-P3-1102 | DIAMOND PW/L3 DRILL BIT STANDARD SR11 |
DB-P3-1103 | DIAMOND PW/L3 DRILL BIT ABRASSIVE SR11 |
REAMING SHELL | |
RS-P3-PLT2.0-6 | DIAMOND PW/L3 REAMING SHELL 6" |
RS-P3-PLT2.0-10 | DIAMOND PW/L3 REAMING SHELL 10" |
RS-P3-PLT2.0-18 | DIAMOND PW/L3 REAMING SHELL 18" |
CASING SHOE | |
92-PWTCS-STD | DIAMOND PW/L CASING SHOE STANDARD |
92-PWTCS-HD | DIAMOND PW/L CASING SHOE HEAVY DUTY |
92-PWTCS-VR | DIAMOND PW/L CASING SHOE V-RING |